Description
For performance applications with multi-channel coil drivers this Single Tower Blaster Coil is a great choice. The Coil will also top off your MSD DIS-HO Ignition system when it is set up for a coil-per-cylinder ignition system. The coil’s low resistance and quick rise time make it ideal for high revving, multi-coil performance systems.
Specifications:
| Description_ASC | Holley Performance Emission Code 4: This part is legal for sale or use on Racing Use Only Vehicles. The following vehicles are considered Racing Use Only Vehicles: Racing Use Only Vehicles are vehicles that are used exclusively for competition that are not registered and that may never be used on the street. WARNING: It is against the law to install this part on an Emissions Controlled Vehicle |
| Description_DEF | Ignition Coil |
| Description_DES | Blaster Ignition Coil |
| Description_EXT | Blaster Ignition Coil; Single Tower; CPC Ignition; 36.7 mH Inductance; 43000 Max Voltage; 800 mA Peak Current; 125 uS Spark Duration; 85:1 Turns Ratio; Black; |
| Description_FAB | 85:1 turns ratio |
| Description_FAB | Designed exclusively for the MSD CPC Ignition Control |
| Description_FAB | Lower Primary Resistance Produces High Voltage Output |
| Description_FAB | No CARB Exemption Order Number |
| Description_FAB | Rynite Housing w/Tall Tower And Isolated Primary Terminals |
| Description_INV | COIL; SINGLE TOWER; CPC IGNITION |
| Description_LAB | Proposition 65 |
| Description_MKT | For performance applications with multi-channel coil drivers this Single Tower Blaster Coil is a great choice. The Coil will also top off your MSD DIS-HO Ignition system when it is set up for a coil-per-cylinder ignition system. The coil’s low resistance and quick rise time make it ideal for high revving, multi-coil performance systems. |
| Description_SHO | Ignition Coil |
| height | 3.4 |
| Inductance | 3.7 mH |
| length | 4.6 |
| LTL | N |
| Maximum Voltage | 43000 |
| Peak Current | 800 mA |
| Primary Resistance | .090 ohms |
| Secondary Resistance | 988 ohms |
| Spark Duration | 125 uS |
| Turns Ratio | 85:1 |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
| weight | 0.85 |
| width | 4.2 |
Explore more from our collection.


Reviews
There are no reviews yet.